Thermal imager for iOS, 120x90 pixels, -20 ... +400 °C
C4370-1D
Price on request
For taking photos or videos for thermography, by plugging directly onto an iOS smartphone,
different temperatures are displayed in different colours.
Temperature measuring range: | -20 … +400 °C |
Measuring accuracy: | +/-2°C or +/-2% |
Unit: | °C or °F |
Measurement resolution: | 0.1 ℃ |
Emissivity: | 0.01 - 1,0 (adjustable) |
Resolution of the IR image: | 120×90 |
Output frame rate: | ≤25Hz |
Reaction waveband: | 8-14 μm |
Pixel size: | 17μm |
NETD: | <60 mK |
Field of view (FOV): | 50° (H) × 38° (V) |
Focussing mode: | focus-free |
Measuring functions: | Centre point / highest temperature / lowest temperature |
Palette: | Iron red, rainbow, grey scale, red-hot, black and white, lava, rainbow HC |
Analysis objects: | Point, line, rectangle, circle (can add up to 6 digits) |
Interface: | Lightning |
Delivery incl. operating instructions | |
Dimensions: | 54 x 18 x 18 mm |
Mass: | 25 g |