This student experiment box requires accessories!
Student experiment equipment set for carrying out 9 experiments in mechanics (dynamics) on the following topics:
The experiment manuals are not included with our SEK!
You will find the corresponding experiment manual in the accessories tab for this SEK.
The SEK Dynamics consists of the following contents:
| Quantity | Item no. | Description | |
|---|---|---|---|
| 1x | P5310-1B | Track and optical bench, graduated in mm 2 x 500mm - NTL rail profile - stable, robust and rust-free made of anodized aluminium - With mm scale (screen-printed) for easy determination of lengths and distances, object, image and focal distances - Simple set-up of an inclined plane at any angle |
![]() |
| 1x | P5310-1S | Rail bond SE, universal | ![]() |
| 2x | P1311-2D | Spring bumper | ![]() |
| 1x | P7240-1B | Support rod, round, L60 mm, D10 mm | ![]() |
| 1x | P1120-2C | Mass hanger, 10 g, for slotted weights, SE | ![]() |
| 4x | P1120-2F | Slotted weight, 50 g, SE | ![]() |
| 3x | P1120-2D | Slotted weight, 10 g, SE | ![]() |
| 1x | P1100-1E | Measuring tape, L300 cm | ![]() |
| 1x | P1311-2E | Flat spring for trolley | ![]() |
| 1x | DM300-3A | Trolley with variable speed - Battery-operated - without annoying cables! - Potentiometer for infinitely variable speed adjustment - Selector switch for FORWARD and BACKWARD movement - 4 mm safety sockets for the external power supply for non-uniform movement - The battery can be replaced without opening the housing |
![]() |
| 2x | P1311-2A | Trolley, mass of 50g, very low friction | ![]() |
| 2x | P1312-2A | Car body for trolley SE | ![]() |
| 1x | DM355-5S | Pulley with very low friction | ![]() |
| 1x | P1312-2E | Rubber rings for momentum, 20 pcs. | ![]() |
| 1x | P7906-4J | Box insert Dynamics | ![]() |
| 1x | P7806-1G | Storage box - lid, II, with fleece | ![]() |
| 1x | Box insert plan | ||
| 2x | Labels | ||
| Quantity | Item no. | Description | |
|---|---|---|---|
| 1x | P9901-4A | SEK Rail stand material - Basic rail stand and set-up material for all student experiments that require a stable set-up - NTL rail stand material - stable, robust and rust-free made of aluminium and steel - For maximum stability even with heavy superstructures: incl. NTL table clamp SE |
![]() |
| 1x | P9160-4J | Manual Dynamics - Student workbook with 10 experiments on the topic "Mechanics - Dynamics" - Matched to the student experiment box SEK Dynamics |
![]() |
| Quantity | Item no. | Description | |
|---|---|---|---|
| 1x | P1311-2H | Ticker tape timer - for the almost frictionless creation of dot markings on the metal paper - Optionally with 10 ms and 100 ms intervals |
![]() |
| 1x | P1311-2G | Metallic paper, roll - for recording movement processes with the P1311-2H Ticker tape timer |
![]() |
| 1x | P1325-9S | Counter with two light gates, set - Battery-operated, handy counter with a measuring accuracy of 10 ms - incl. 2 Light gates - Light gates can be attached magnetically or to the stand rod |
![]() |